NZUAA University Profiles: University of Auckland
| Name of contact | Assoc Prof Jenny Webster-Brown School of Geography, Geology and Environmental Sciences University of Auckland ph: +64 9 373 7599 ext85860 |
|---|---|
| Key Antarctic Activities | |
| Teaching | Yes |
| Research | Yes |
| Other | LGP Project (on LSSC Committee), Guest Editor Antarctic Science, SCAR Action Group on Environmental Contamination, previously on AntarcticaNZ Research Committee |
| Teaching: Antarctic Courses |
| Code | BIOSCI 100 |
|---|---|
| Duration | Semester 1 |
| Level | 1 |
| Title | Antarctica - The Frozen Continent |
| Course Weight | 15pts |
| Number of Students | 200 |
| Teaching: Courses with a Substantial Antarctic Component |
| Code | GEOG 743 | CHEM 270 | CHEM 770 |
|---|---|---|---|
| Duration | Semester 1 | Semester 2 | Semester 2 |
| Level | 4th | 2nd | 4th |
| Title | Geomorphology | Env Chemical Processes | Env Chemistry Research |
| Course Weight | 15 | 15 | 15 |
| Number of Students | 8 | 30 | 10 |
| Proportion of Antarctic Material | 40% | 10% | 20% |
| Research |
| Themes | Subtitles | Project Title | PI Name | Logistic Provider | Funding Provider | Researchers |
|---|---|---|---|---|---|---|
| Physical Environments | Lithosphere |   |   |   |   |   |
| Ice-free Regions | Evolution of raised beaches on Southern Scott Coast Soil, salt & meltwater pond habitat | Augustinus Webster-Brown | AntNZ AntNZ | AURC FRST | 3 1 | |
| Climate Change | LGP research in meltwater pond habitat | Webster-Brown | AntNZ | FRST | 1 | |
| The Cryosphere | History of the Rennick Glacier, NVL Glacial History of the Bunger Hills, East Antarctica | Augustinus Augustinus | AntNZ Australian Antarctic Division | AURC, AINSE AAD, AURC, AINSE | 4 | |
| The Atmosphere |   |   |   |   |   | |
| Management & Conservation |   |   |   |   |   | |
| Southern Ocean | Oceanography of the Ross Sea |   |   |   |   |   |
| Marine Biodiversity | Marine Biodiversity Fish Larvae Marine Biodiversity Invertebrate Larvae Holocene changes in Snow Petrel diet forced by Climate Change | Evans, Macdonald Sewell, Lavery Ainley | AntNZ/Iti AntNZ AntNZ AAD | AURC FRST AAD & NSF | 1 1 1 1 5 | |
| Marine Ecosystems |   |   |   |   |   | |
| Management & Conservation |   |   |   |   |   | |
| Ecosystems | Terrestrial Biodiversity |   |   |   |   |   |
| Ecosystem Functioning | LGP research in meltwater pond habitat | Webster-Brown | AntNZ | FRST | 1 | |
| Human Ecology |   |   |   |   |   | |
| Management & Conservation |   |   |   |   |   |
| Post-graduate Research Students |
| Name | PhD/Masters | NZ/Overseas | Funding Source |
|---|---|---|---|
| Briar Wait | PhD (enrolled at Canterbury) | NZ | Bright Future PhD Scholarship |
| Irene Wallis | MSc | NZ |   |
| Lavina Suberg | MSc | NZ |   |
| Resources & Facilities |
| Resource / Facility | Comment |
|---|---|
| Biological |   |
| Physical | Rock Samples Sediment Samples |
| Specialist Laboratories |   |
| Databases | GPS and GPR data acquisitions |
| Antarctic Library |   |
| Map Library |   |
| Other |   |