NZUAA University Profiles: University of Canterbury
| Name of contact | Prof Bryan Storey Director of Gateway Antarctica Centre of Antarctic Studies and Research University of Canterbury Private Bag 4800 Christchurch ph: +64 3 364 2136 |
|---|---|
| Key Antarctic Activities | |
| Teaching | Yes |
| Research | Yes |
| Other | Professional services related to aerial photography, GIS, GPS and remote sensing |
| Teaching: Antarctic Courses |
| Code | ANTA 101 | ANTA 102 | ANTA 103 | ANTA 102 SU | ANTA 102 SU | ANTA 201 | LAWS 336 | ANTA 501 | ANTA 790 |
|---|---|---|---|---|---|---|---|---|---|
| Duration | Whole year | Semester 1 | Semester 2 | Summer | Summer | Semester 2 | Semester 1 | Summer | Any Time |
| Level | 1st Year | 1st Year | 1st Year | 1st Year | 1st Year | 2nd Year | 3rd Year | Graduate | PhD |
| Title | Antarctic Studies | Antarctic Studies: The Cold Continent | Antarctic Studies: Life in the Cold | Antarctic Studies: The Cold Continent | Antarctic Studies: Life in the Cold | Antarctica and Global Change | Antarctic Legal Issues | Graduate Certificate in Antarctic Studies | Antarctic Studies PhD |
| Course Weight | 18pts | 9pts | 9pts | 9pts | 9pts | 22pts | 12pts |   |   |
| Number of Students | 120 | 70 | 70 | 45 | 45 | 30 | 30 | 20 |   |
| Teaching: Courses with a Substantial Antarctic Component |
| Code | BIOL 214 | BIOL 271 | BIOL 353 | BIOL 354 | BIOL 374 | BIOL 451 | BIOL 409 | GEOG 312 | GEOL 480 | ENEL 350 |
|---|---|---|---|---|---|---|---|---|---|---|
| Duration | S1 | S1 | S1 | S2 | S2 | Whole Year | Whole Year | S2 | S2 | Whole Year |
| Level | 2nd Year | 2nd Year | 3rd Year | 3rd Year | 3rd Year | 4th Year | 4th Year | 3rd Year | 4th Year | 3rd Year |
| Title | Diversity of Algae | Evolution | Comparative Physiology of Exercise | Animal Ecophysiology | Marine Ecosystems | Vertebrate Zoophysiology | Special Topic: Global Change Biology | Glacial Processes | Geological Evolution of NZ and Antarctica | Design & Management |
| Course Weight | 11pts | 11pts | 14pts | 14pts | 28pts |   |   | 14pts |   |   |
| Number of Students |   |   |   |   |   |   | New in 2006 |   | 6 |   |
| Proportion of Antarctic Material | 5% | 25% | 10% | 50% | 20%p | 30% | 30% | 25% | 50% | 50% |
| Community Based Courses/Lecture Series | |
| Title | Aspects of Antarctica (3 Modules, evenings) |
|---|---|
| Details | Managed by UC Opportunity |
| Title | US National Science Foundation/Gateway Antarctica Summer Science Lecture Series |
| Details | With the support of the National Science Foundation, Gateway Antarctica organises this free public lecture series during the Antarctic summer season |
| Research |
| Themes | Subtitles | Project Title | PI Name | Logistic Provider | Funding Provider | Researchers |
|---|---|---|---|---|---|---|
| Physical Environments | Lithosphere | Tectonic Evolution of the Pacific Gondwana Margin Tracking the West Antarctic Rift in the Reedy Glacier Region Terrane Geology, Provenance, Correlation and Tectonics: New Zealand and Antarctica | Bryan Storey Jarg Pettinga John Bradshaw |   USAP AntNZ | UC UC, US UC | 2 1 3 |
| Ice-free Regions | Influence of Moisture on Rock Weathering in Antarctica | Christine Elliot | AntNZ | UC | 3 | |
| Climate Change |   |   |   |   |   | |
| The Cryosphere | Ice Shelf Sensitivity and Response | Wendy Lawson | AntNZ | UC | 3 | |
| The Atmosphere | Detecting Neutrinos in Antarctic Ice Dynamics and Ionisation in the Antarctic Middle Atmosphere | Jenni Adams Adrian McDonald | AntNZ, USAP AntNZ | US, Marsden UC | 3 3 | |
| Management & Conservation |   |   |   |   |   | |
| Southern Ocean | Oceanography of the Ross Sea |   |   |   |   |   |
| Marine Biodiversity | Ostracoda as a proxy for the origins and maintenance of deep-sea benthic biodiversity | Kerry Swanson | US | US, UC, NIWA | 2 | |
| Marine Ecosystems | Responses of Marine Organisms to a Changing Environment | Bill Davison | AntNZ | UC | 2 | |
| Management & Conservation |   |   |   |   |   | |
| Ecosystems | Terrestrial Biodiversity | Taxonomy and Ecology of Antarctic Algae | Paul Broady |   | UC, Italy | 1 |
| Ecosystem Functioning | Antarctic Sponge-Microbial Symbiosis and its Application in Biotechnology and Sub-lethal Stress Assessment Natural Spatial Subsidies in Continental Antarctic Soils | Murray Munro & John Blunt Ashley Sparrow & Laurie Greenfield | AntNZ, AAD AntNZ | AIMS, UC UC | 3 2 | |
| Human Ecology |   |   |   |   |   | |
| Management & Conservation | Non-Fossil Fuel Energy Supplies for Antarctica New Zealand Remote Site Design Management | Pat Bodger Linda Kestle | AntNZ   | AnzNZ, UC UC, AUT | 3 1 |
| Post-graduate Research Students |
| Name | PhD/Masters | NZ/Overseas | Funding Source |
|---|---|---|---|
| Daniela Haase | PhD | German | MFAT Scholar |
| Briar Waite | PhD | NZ | FRST |
| Linda Kestle | PhD | NZ | Self |
| Kerry McCarthy | PhD | NZ | Self / MFAT |
| Esme Robinson | PhD | NZ | Self |
| Stefan Kowalewski | MSc | German | Self |
| Penny Clendon | PhD | NZ | MFAT Scholar |
| Resources & Facilities |
| Resource / Facility | Comment |
|---|---|
| Biological | Aquarium |
| Physical |   |
| Specialist Laboratories |   |
| Databases | NZ Antarctic GIS: Web based, includes Antarctic Environmental and Tourism layers |
| Antarctic Library | Antarctica NZ Antarctic Collection, MacMillan Brown archival holdings |
| Map Library | Geography Department Map Library: Antarctic maps, charts & reprints |
| Other |   |