|
NZUAA University Profiles: University of Otago
| Name of contact | Dr Patricia Langhorne Department of Physics University of Otago PO Box 56 Dunedinph: +64 3 479 7654 fax: +64 3 479 7584 email: pjl@physics.otago.ac.nz |
| Key Antarctic Activities |
| Teaching | Yes |
| Research | Yes |
| Other | |
| Teaching: Courses with a Substantial Antarctic Component |
| Code | GEOG 289/395 | GEOG 283/389 | GEOG 454 | GEOL 112 | GEOL 422 |
| Duration |   |   |   | Semester 2 | Whole Year |
| Level | 200/300 | 200/300 | 400 | 100 | 400 |
| Title | Geomorphology | Climate Change: The Past | Alpine Geomorphology | Dynamic Earth | Magmatic Processes |
| Course Weight | 6pts | 6pts | 6pts | 6pts | 8pts |
| Number of Students | 130 | 120 | 12 | 100 | 6 |
| Proportion of Antarctic Material | 15% | 20% | 30% | 5% | 30% |
| Themes | Subtitles | Project Title | PI Name | Logistic Provider | Funding Provider | Researchers |
| Physical Environments | Lithosphere | McMurdo Volcanic Group | Alan Cooper | AntNZ | University of Otago | 1 |
| Ice-free Regions |   |   |   |   |   |
| Climate Change | Advances in Ocean Wave / Sea-Ice Interaction: Towards an Operational Model | Vernon Squire | n/a (theoretical) | Marsden | 2+ |
| The Cryosphere | Basal Ice Processes | Sean Fitzsimons | AntNZ | University of Otago | 3 |
| The Atmosphere |   |   |   |   |   |
| Management & Conservation |   |   |   |   |   |
| Southern Ocean | Oceanography of the Ross Sea |   |   |   |   |   |
| Marine Biodiversity | Behaviour of Adelie Penguins | Lloyd Davis | AntNZ | University of Otago | 1 |
| Marine Ecosystems |   |   |   |   |   |
| Management & Conservation |   |   |   |   |   |
| Ecosystems | Terrestrial Biodiversity |   |   |   |   |   |
| Ecosystem Functioning |   |   |   |   |   |
| Human Ecology |   |   |   |   |   |
| Management & Conservation |   |   |   |   |   |
| Post-graduate Research Students |
| Name | PhD/Masters | NZ/Overseas | Funding Source |
| Sarah Mager | PhD | NZ | Marsden |
| Paul Sirota | PhD | NZ | University of Otago |
| Shelley MacDonnel | PhD | NZ | University of Otago & AntarcticaNZ |
| Ben Varkalis | MSc | NZ | University of Otago |
| Tim Williams | PhD | NZ | Marsden |
| Adam Martin | PhD | Overseas | University of Otago |
| Hanne-Kristin Paulsen | MSc | Overseas | University of Otago |
| Rosemary Sullivan | BSc(hons) | NZ | University of Otago |
| Resource / Facility | Comment |
| Biological |   |
| Physical | Rock Samples |
| Specialist Laboratories | Trace Element/Isotope Laboratory: For analysis of trace elements and radiogenic isotopes X-ray fluorescence, X-ray diffraction: For analysis of major & trace elements, for mineral identification Age Dating Stable Isotopes: Stable Isotope Laboratory |
| Antarctic Library |   |
| Map Library |   |
| Other |   |
|