NZUAA University Profiles: Victoria University of Wellington
| Name of contact | Tim Naish, Director Tamsin Falconer, Centre Manager Antarctic Research Centre Victoria University of Wellington PO Box 600 Wellington ph: +64 4 463 6587 |
|---|---|
| Key Antarctic Activities | |
| Teaching | Yes |
| Research | Yes |
| Other | Polar Drilling Technologies |
| Teaching: Antarctic Courses |
| Code | ESCI 132 | ESCI 404 | DESN 383 | LAWS 545/445 |
|---|---|---|---|---|
| Duration | Trimester 2 | Trimester 1,2 | Trimester 1 | Trimester 2 |
| Level | First Year | Fourth Year | Third Year | Postgraduate |
| Title | Antarctica - Unfreezing the Continent | Special Topic | Antarctic Design Studio | Special Topic - not offered in 2008 |
| Course Weight | 0.18 | 0.08 | 20pts | 20pts + 8pts |
| Number of Students | 70 | 6 | 44 | 15 |
| Teaching: Courses with a Substantial Antarctic Component |
| Code | BIOL 227 | BIOL 371 | ENVI 504 | PUBL 207 | ESCI 201 | ESCI 111 | LAWS 342 |
|---|---|---|---|---|---|---|---|
| Duration | Trimester 2 | Trimester 1 | Trimester 1 | Trimester 2 | Trimester 3 | Trimester 1 | Trimester 2 |
| Level | 2nd Year | 3rd Year | Masters | 2nd Year | 2nd Year | 1st Year | 3rd Year |
| Title | Plants & Algae: Function & Diversity | Marine Ecology | Environmental Economics & Public Policy | Environmental Policy | Climate Change & NZ's Future | Earth Systems and Global Change: An Introduction to the Earth Sciences | International Environmental Law |
| Course Weight | 22pts | 30pts | 30pts | 22pts | 22pts | 18pts | 15pts |
| Number of Students |   |   |   |   | 30 | 110 | 50 |
| Proportion of Antarctic Material |   |   |   |   |   | 10% | 5% |
| Community Based Courses/Lecture Series | |
| Title | S.T.Lee Lecture in Antarctic Studies |
|---|---|
| Details | Endowed Annual Lecture Series, usually given in June-Aug by a distinguished visiting lecture |
| Research |
| Themes | Subtitles | Project Title | PI Name | Logistic Provider | Funding Provider | Researchers |
|---|---|---|---|---|---|---|
| Physical Environments | Lithosphere | Exploration of the crust and mantle structure of New Zealand and Antarctica | Tim Stern |   |   |   |
| Ice-free Regions |   |   |   |   |   | |
| Climate Change |
| Peter Barrett / Tim Naish Lionel Carter Andrew Mackintosh Andrew Mackintosh Nancy Bertler Nancy Bertler Lionel Carter | AntNZ | FRST Marsden ICPC Marsden Comer Fund Marsden FRST FRST | 4 3 1 2 2 1 1 8 | |
| The Cryosphere |
| Mark McGuinness Joe Trodahl Paul Callaghan |   |   | 1 1 1 | |
| The Atmosphere |   |   |   |   |   | |
| Management & Conservation |   |   |   |   |   | |
| Southern Ocean | Oceanography of the Ross Sea |   |   |   |   |   |
| Marine Biodiversity |
| Ronan O'Toole | AntNZ |   | 2 | |
| Marine Ecosystems |
| Ken Ryan | AntNZ |   | 1 | |
| Management & Conservation |   |   |   |   |   | |
| Ecosystems | Terrestrial Biodiversity |   |   |   |   |   |
| Ecosystem Functioning |   |   |   |   |   | |
| Human Ecology |
| Roy Fleetwood / Ross Stevens Bill Manhire Sophie McIntyre Nigel Roberts |       |   | 2 1 2 1 1 | |
| Management & Conservation |
| Joanna Mossop Cath Wallace |   |   | 1 1 |
| Post-graduate Research Students |
| Name | PhD/Masters | NZ/Overseas | Funding Source |
|---|---|---|---|
| Rob McKay | PhD | NZ | FRST - ANDRILL |
| Dhiresh Hansaraj | MSc | NZ | Marsden |
| Brian Anderson | Post Doc | NZ | Marsden |
| Rosemary Cody | PhD | NZ | Sarah Beanland Scholarship - GNS |
| Heather Purdie | PhD | NZ | Comer |
| Rachael Rhodes | PhD | NZ | FRST - GNS |
| Julia Bull | MSc | NZ | Antarctica NZ |
| Rory Mearns | MSc | NZ | FRST - ANDRILL |
| Jeremy Fyke | PhD | Canada | FRST - ANZICE |
| Julene Marr | MSc | NZ | FRST - ANZICE |
| Annette Boulton | PhD | NZ | Commonwealth |
| Resources & Facilities |
| Resource / Facility | Comment |
|---|---|
| Biological | School of Earth Sciences Diatom Collection School of Earth Sciences Foraminifera Collection |
| Physicals | School of Earth Sciences Rock Store School of Earth Sciences Refrigerated Core Store (small) Freezers for ice cores |
| Specialist Laboratories | School of Earth Sciences Sedimentology Laboratory for grain size analysis/grain separation School of Earth Sciences Palynology microscopes and cameras McDiarmid Institute Laboratory School of Earth Sciences Clean Lab for dating School of Earth Sciences OSL Lab |
| Antarctic Library | S.T. Lee Library (in development, mainly "grey" literature) |
| Map Library | USGS 1:250,000 topographic series A range of Antarctic geological maps |
| Other | The website has a profile of ARC staff, research projects and PDFs of Antarctic Data Series reports |